GP OF MUGELLO QUALIFYING RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | FABIO DI GIANNANTONIO | ITA | GRESINI RACING MOTOGP | 1’46.156 |
2 | MARCO BEZZECCHI | ITA | MOONEY VR46 RACING TEAM | 1’46.244 |
3 | LUCA MARINI | ITA | MOONEY VR46 RACING TEAM | 1’46.327 |
4 | JOHANN ZARCO | FRA | PRAMAC RACING | 1’46.383 |
5 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | 1’46.471 |
6 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MOTOGP | 1’46.506 |
7 | ALEIX ESPARGARÒ | SPA | APRILIA RACING | 1’46.507 |
8 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 1’46.561 |
9 | POL ESPARGARÒ | SPA | REPSOL HONDA TEAM | 1’46.667 |
10 | ENEA BASTIANINI | ITA | GRESINI RACING MOTOGP | 1’46.679 |
11 | JORGE MARTIN | SPA | PRAMAC RACING | 1’47.223 |
12 | MARC MARQUEZ | SPA | REPSOL HONDA TEAM | 1’47.468 |
13 | JACK MILLER | AUS | DUCATI LENOVO TEAM | 1’47.621 |
14 | MICHELE PIRRO | ITA | PRAMAC RACING | 1’48.209 |
15 | MIGUEL OLIVEIRA | POR | RED BULL KTM FACTORY RACING | 1’48.231 |
16 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 1’48.255 |
17 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 1’48.732 |
18 | ALEX MARQUEZ | SPA | LCR HONDA CASTROL | 1’48.846 |
19 | REMY GARDNER | AUS | TECH3 KTM FACTORY RACING | 1’48.907 |
20 | DARRYN BINDER | RSA | WITHU YAMAHA RNF MOTOGP TEAM | 1’49.471 |
21 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 1’50.266 |
22 | LORENZO SAVADORI | ITA | APRILIA RACING TEST TEAM | 1’50.270 |
23 | FRANCO MORBIDELLI | ITA | MONSTER ENERGY YAMAHA MOTOGP | 1’55.369 |
24 | MAVERICK VIÑALES | SPA | APRILIA RACING | 1’56.479 |
25 | RAUL FERNANDEZ | SPA | TECH3 KTM FACTORY RACING | 1’57.106 |
26 | ANDREA DOVIZIOSO | ITA | WITHU YAMAHA RNF MOTOGP TEAM | 1’57.671 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe