GP OF VALENCIA RACE RESULT
No. | RIDER | NAT | TEAM | TIME |
1 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | 41’15.481 |
2 | JORGE MARTIN | SPA | PRAMAC RACING | + 00.489 |
3 | JACK MILLER | AUS | DUCATI LENOVO TEAM | + 00.823 |
4 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | + 5.214 |
5 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MOTOGP | + 5.439 |
6 | JOHANN ZARCO | FRA | PRAMAC RACING | + 6.993 |
7 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | + 8.437 |
8 | ENEA BASTIANINI | ITA | AVINTIA ESPONSORAMA RACING | + 10.933 |
9 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | + 12.651 |
10 | VALENTINO ROSSI | ITA | PETRONAS YAMAHA SRT | + 13.468 |
11 | FRANCO MORBIDELLI | ITA | MONSTER ENERGY YAMAHA MOTOGP | + 14.085 |
12 | ANDREA DOVIZIOSO | ITA | PETRONAS YAMAHA SRT | + 16.534 |
13 | ALEX MARQUEZ | SPA | LCR HONDA CASTROL | + 17.059 |
14 | MIGUEL OLIVEIRA | POR | RED BULL KTM FACTORY RACING | + 18.221 |
15 | IKER LECUONA | SPA | TECH3 KTM FACTORY RACING | + 19.233 |
16 | MAVERICK VIÑALES | SPA | APRILIA RACING TEAM GRESINI | + 19.815 |
17 | LUCA MARINI | ITA | SKY VR46 AVINTIA TEAM | + 28.860 |
18 | DANILO PETRUCCI | ITA | TECH3 KTM FACTORY RACING | + 32.169 |
19 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | NC (17 LAPS) |
20 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | NC (23 LAPS) |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe