GP OF VALENCIA QUALIFYING RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | JORGE MARTIN | SPA | PRAMAC RACING | 1’29.936 |
2 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | 1’30.000 |
3 | JACK MILLER | AUS | DUCATI LENOVO TEAM | 1’30.325 |
4 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 1’30.395 |
5 | JOHANN ZARCO | FRA | PRAMAC RACING | 1’30.418 |
6 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 1’30.475 |
7 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 1’30.509 |
8 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MOTOGP | 1’30.620 |
9 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 1’30.644 |
10 | VALENTINO ROSSI | ITA | PETRONAS YAMAHA SRT | 1’30.746 |
11 | FRANCO MORBIDELLI | ITA | MONSTER ENERGY YAMAHA MOTOGP | 1’30.781 |
12 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 1’31.024 |
13 | ANDREA DOVIZIOSO | ITA | PETRONAS YAMAHA SRT | 1’30.859 |
14 | MAVERICK VIÑALES | SPA | APRILIA RACING TEAM GRESINI | 1’30.991 |
15 | IKER LECUONA | SPA | TECH3 KTM FACTORY RACING | 1’30.994 |
16 | DANILO PETRUCCI | ITA | TECH3 KTM FACTORY RACING | 1’31.045 |
17 | LUCA MARINI | ITA | SKY VR46 AVINTIA TEAM | 1’31.073 |
18 | ENEA BASTIANINI | ITA | AVINTIA ESPONSORAMA RACING | 1’31.185 |
19 | ALEX MARQUEZ | SPA | LCR HONDA CASTROL | 1’31.251 |
20 | MIGUEL OLIVEIRA | POR | RED BULL KTM FACTORY RACING | 1’31.319 |
21 | POL ESPARGARÒ | SPA | REPSOL HONDA TEAM | 1’30.939 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe