MOTOGP ALGARVE QUALIFYING
POS. | RIDER | NAT | TEAM | TIME |
1 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | 1’38.725 |
2 | JACK MILLER | AUS | DUCATI LENOVO TEAM | 1’38.829 |
3 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 1’38.893 |
4 | JORGE MARTIN | SPA | PRAMAC RACING | 1’38.916 |
5 | JOHANN ZARCO | FRA | PRAMAC RACING | 1’38.918 |
6 | POL ESPARGARÒ | SPA | REPSOL HONDA TEAM | 1’39.058 |
7 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MOTOGP | 1’39.131 |
8 | ALEX MARQUEZ | SPA | LCR HONDA CASTROL | 1’39.191 |
9 | FRANCO MORBIDELLI | ITA | MONSTER ENERGY YAMAHA MOTOGP | 1’39.321 |
10 | IKER LECUONA | SPA | TECH3 KTM FACTORY RACING | 1’39.387 |
11 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 1’39.649 |
12 | LUCA MARINI | ITA | SKY VR46 AVINTIA TEAM | 1’39.828 |
13 | ENEA BASTIANINI | ITA | AVINTIA ESPONSORAMA RACING | 1’39.283 |
14 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 1’39.389 |
15 | DANILO PETRUCCI | ITA | TECH3 KTM FACTORY RACING | 1’39.595 |
16 | VALENTINO ROSSI | ITA | PETRONAS YAMAHA SRT | 1’39.604 |
17 | MIGUEL OLIVEIRA | POR | RED BULL KTM FACTORY RACING | 1’39.624 |
18 | MAVERICK VIÑALES | SPA | APRILIA RACING TEAM GRESINI | 1’39.738 |
19 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 1’39.859 |
20 | STEFAN BRADL | GER | REPSOL HONDA TEAM | 1’39.907 |
21 | ANDREA DOVIZIOSO | ITA | PETRONAS YAMAHA SRT | 1’39.918 |
22 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 1’40.009 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe