GP OF AMERICA RACE RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | MARC MARQUEZ | SPA | REPSOL HONDA TEAM | 41’41.435 |
2 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MOTOGP | + 4.679 |
3 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | + 8.547 |
4 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | + 11.098 |
5 | JORGE MARTIN | SPA | PRAMAC RACING | + 11.752 |
6 | ENEA BASTIANINI | ITA | AVINTIA ESPONSORAMA RACING | + 13.269 |
7 | JACK MILLER | AUS | DUCATI LENOVO TEAM | + 14.722 |
8 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | + 13.406 |
9 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | + 15.832 |
10 | POL ESPARGARÒ | SPA | REPSOL HONDA TEAM | + 20.265 |
11 | MIGUEL OLIVEIRA | POR | RED BULL KTM FACTORY RACING | + 23.055 |
12 | ALEX MARQUEZ | SPA | LCR HONDA CASTROL | + 24.743 |
13 | ANDREA DOVIZIOSO | ITA | PETRONAS YAMAHA SRT | + 25.307 |
14 | LUCA MARINI | ITA | SKY VR46 AVINTIA TEAM | + 26.853 |
15 | VALENTINO ROSSI | ITA | PETRONAS YAMAHA SRT | + 28.055 |
16 | IKER LECUONA | SPA | TECH3 KTM FACTORY RACING | + 30.989 |
17 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | + 35.251 |
18 | DANILO PETRUCCI | ITA | TECH3 KTM FACTORY RACING | + 42.239 |
19 | FRANCO MORBIDELLI | ITA | MONSTER ENERGY YAMAHA MOTOGP | + 49.854 |
20 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | NC (12 LAPS) |
21 | JOHANN ZARCO | FRA | PRAMAC RACING | NC (15 LAPS) |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe