GP OF BRITISH RACE RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MOTOGP | 40’20.579 |
2 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 2.663 |
3 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 4.41 |
4 | JACK MILLER | AUS | DUCATI LENOVO TEAM | 4.254 |
5 | POL ESPARGARÒ | SPA | REPSOL HONDA TEAM | 8.462 |
6 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 12.189 |
7 | IKER LECUONA | SPA | TECH3 KTM FACTORY RACING | 13.56 |
8 | ALEX MARQUEZ | SPA | LCR HONDA CASTROL | 14.044 |
9 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 16.226 |
10 | DANILO PETRUCCI | ITA | TECH3 KTM FACTORY RACING | 16.287 |
11 | JOHANN ZARCO | FRA | PRAMAC RACING | 16.339 |
12 | ENEA BASTIANINI | ITA | AVINTIA ESPONSORAMA RACING | 17.696 |
13 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 18.285 |
14 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | 20.913 |
15 | LUCA MARINI | ITA | SKY VR46 AVINTIA TEAM | 21.018 |
16 | MIGUEL OLIVEIRA | POR | RED BULL KTM FACTORY RACING | 22.022 |
17 | CAL CRUTCHLOW | GBR | MONSTER ENERGY YAMAHA MOTOGP | 23.232 |
18 | VALENTINO ROSSI | ITA | PETRONAS YAMAHA SRT | 29.758 |
19 | JAKE DIXON | GBR | PETRONAS YAMAHA SRT | 50.845 |
20 | JORGE MARTIN | SPA | PRAMAC RACING | NC (19 LAPS) |
21 | MARC MARQUEZ | SPA | REPSOL HONDA TEAM | NS |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe