GP OF SILVERSTONE QUALIFYING RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | POL ESPARGARÒ | SPA | REPSOL HONDA TEAM | 1’58.889 |
2 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | 1’58.911 |
3 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MOTOGP | 1’58.925 |
4 | JORGE MARTIN | SPA | PRAMAC RACING | 1’59.074 |
5 | MARC MARQUEZ | SPA | REPSOL HONDA TEAM | 1’59.086 |
6 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 1’59.273 |
7 | JACK MILLER | AUS | DUCATI LENOVO TEAM | 1’59.368 |
8 | VALENTINO ROSSI | ITA | PETRONAS YAMAHA SRT | 1’59.531 |
9 | JOHANN ZARCO | FRA | PRAMAC RACING | 1’59.579 |
10 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 1’59.639 |
11 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 1’59.763 |
12 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 1’59.977 |
13 | ENEA BASTIANINI | ITA | AVINTIA ESPONSORAMA RACING | 1’59.553 |
14 | LUCA MARINI | ITA | SKY VR46 AVINTIA TEAM | 1’59.764 |
15 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 1’59.881 |
16 | DANILO PETRUCCI | ITA | TECH3 KTM FACTORY RACING | 1’59.997 |
17 | ALEX MARQUEZ | SPA | LCR HONDA CASTROL | 2’00.117 |
18 | IKER LECUONA | SPA | TECH3 KTM FACTORY RACING | 2’00.131 |
19 | CAL CRUTCHLOW | GBR | MONSTER ENERGY YAMAHA MOTOGP | 2’00.217 |
20 | MIGUEL OLIVEIRA | POR | RED BULL KTM FACTORY RACING | 2’00.391 |
21 | JAKE DIXON | GBR | PETRONAS YAMAHA SRT | 2’00.869 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe