GP OF CATALUNYA RACE RESULT
POS. | RIDER | TEAM | TIME |
1 | MIGUEL OLIVEIRA | RED BULL KTM FACTORY RACING | 40’21.749 |
2 | JOHANN ZARCO | PRAMAC RACING | 0.175 |
3 | JACK MILLER | DUCATI LENOVO TEAM | 1.99 |
4 | JOAN MIR | TEAM SUZUKI ECSTAR | 5.325 |
5 | MAVERICK VIÑALES | MONSTER ENERGY YAMAHA MOTOGP | 6.281 |
6 | FABIO QUARTARARO | MONSTER ENERGY YAMAHA MOTOGP | 7.815 |
7 | FRANCESCO BAGNAIA | DUCATI LENOVO TEAM | 8.175 |
8 | BRAD BINDER | RED BULL KTM FACTORY RACING | 8.378 |
9 | FRANCO MORBIDELLI | PETRONAS YAMAHA SRT | 15.652 |
10 | ENEA BASTIANINI | AVINTIA ESPONSORAMA RACING | 19.297 |
11 | ALEX MARQUEZ | LCR HONDA CASTROL | 21.65 |
12 | LUCA MARINI | SKY VR46 AVINTIA TEAM | 22.533 |
13 | TAKAAKI NAKAGAMI | LCR HONDA IDEMITSU | 27.833 |
14 | JORGE MARTIN | PRAMAC RACING | 29.075 |
15 | LORENZO SAVADORI | APRILIA RACING TEAM GRESINI | 40.291 |
16 | IKER LECUONA | TECH3 KTM FACTORY RACING | NC (8 LAPS) |
17 | VALENTINO ROSSI | PETRONAS YAMAHA SRT | NC (9 LAPS) |
18 | ALEIX ESPARGARÒ | APRILIA RACING TEAM GRESINI | NC (14 LAPS) |
19 | MARC MARQUEZ | REPSOL HONDA TEAM | NC (17 LAPS) |
20 | DANILO PETRUCCI | TECH3 KTM FACTORY RACING | NC (19 LAPS) |
21 | POL ESPARGARÒ | REPSOL HONDA TEAM | NC (20 LAPS) |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe