GP OF CATALUNYA QUALIFYING RESULT
POS. | RIDER | TEAM | TIME |
1 | FABIO QUARTARARO | MONSTER ENERGY YAMAHA MOTOGP | 1’38.853 |
2 | JACK MILLER | DUCATI LENOVO TEAM | 1’38.890 |
3 | JOHANN ZARCO | PRAMAC RACING | 1’39.049 |
4 | MIGUEL OLIVEIRA | RED BULL KTM FACTORY RACING | 1’39.099 |
5 | FRANCO MORBIDELLI | PETRONAS YAMAHA SRT | 1’39.109 |
6 | MAVERICK VIÑALES | MONSTER ENERGY YAMAHA MOTOGP | 1’39.157 |
7 | ALEIX ESPARGARÒ | APRILIA RACING TEAM GRESINI | 1’39.218 |
8 | BRAD BINDER | RED BULL KTM FACTORY RACING | 1’39.343 |
9 | FRANCESCO BAGNAIA | DUCATI LENOVO TEAM | 1’39.359 |
10 | JOAN MIR | TEAM SUZUKI ECSTAR | 1’39.431 |
11 | VALENTINO ROSSI | PETRONAS YAMAHA SRT | 1’39.605 |
12 | POL ESPARGARÒ | REPSOL HONDA TEAM | 1’41.791 |
13 | MARC MARQUEZ | REPSOL HONDA TEAM | 1’39.181 |
14 | TAKAAKI NAKAGAMI | LCR HONDA IDEMITSU | 1’39.347 |
15 | JORGE MARTIN | PRAMAC RACING | 1’39.532 |
16 | IKER LECUONA | TECH3 KTM FACTORY RACING | 1’39.567 |
17 | ENEA BASTIANINI | AVINTIA ESPONSORAMA RACING | 1’39.590 |
18 | DANILO PETRUCCI | TECH3 KTM FACTORY RACING | 1’39.744 |
19 | LUCA MARINI | SKY VR46 AVINTIA TEAM | 1’39.942 |
20 | ALEX MARQUEZ | LCR HONDA CASTROL | 1’40.009 |
21 | LORENZO SAVADORI | APRILIA RACING TEAM GRESINI | 1’40.158 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe