GP OF ITALIA QUALIFYING RESULT
POS. | RIDER | TEAM | TIME |
1 | FABIO QUARTARARO | MONSTER ENERGY YAMAHA MOTOGP | 1’45.187 |
2 | FRANCESCO BAGNAIA | DUCATI LENOVO TEAM | 1’45.417 |
3 | JOHANN ZARCO | PRAMAC RACING | 1’45.432 |
4 | ALEIX ESPARGARÒ | APRILIA RACING TEAM GRESINI | 1’45.538 |
5 | JACK MILLER | DUCATI LENOVO TEAM | 1’45.598 |
6 | BRAD BINDER | RED BULL KTM FACTORY RACING | 1’45.743 |
7 | MIGUEL OLIVEIRA | RED BULL KTM FACTORY RACING | 1’45.745 |
8 | ALEX RINS | TEAM SUZUKI ECSTAR | 1’45.996 |
9 | JOAN MIR | TEAM SUZUKI ECSTAR | 1’46.076 |
10 | FRANCO MORBIDELLI | PETRONAS YAMAHA SRT | 1’46.084 |
11 | MARC MARQUEZ | REPSOL HONDA TEAM | 1’46.125 |
12 | POL ESPARGARÒ | REPSOL HONDA TEAM | 1’46.393 |
13 | MAVERICK VIÑALES | MONSTER ENERGY YAMAHA MOTOGP | 1’46.045 |
14 | ENEA BASTIANINI | AVINTIA ESPONSORAMA RACING | 1’46.129 |
15 | TAKAAKI NAKAGAMI | LCR HONDA IDEMITSU | 1’46.195 |
16 | MICHELE PIRRO | PRAMAC RACING | 1’46.302 |
17 | LUCA MARINI | SKY VR46 AVINTIA TEAM | 1’46.481 |
18 | DANILO PETRUCCI | TECH3 KTM FACTORY RACING | 1’46.548 |
19 | VALENTINO ROSSI | PETRONAS YAMAHA SRT | 1’46.770 |
20 | IKER LECUONA | TECH3 KTM FACTORY RACING | 1’47.084 |
21 | LORENZO SAVADORI | APRILIA RACING TEAM GRESINI | 1’47.146 |
22 | ALEX MARQUEZ | LCR HONDA CASTROL | 1’47.216 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe