GP OF LE MANS QUALIFYING RESULT
POS. | RIDER | TEAM | TIME |
1 | FABIO QUARTARARO | MONSTER ENERGY YAMAHA MOTOGP | 1’32.600 |
2 | MAVERICK VIÑALES | MONSTER ENERGY YAMAHA MOTOGP | 1’32.681 |
3 | JACK MILLER | DUCATI LENOVO TEAM | 1’32.704 |
4 | FRANCO MORBIDELLI | PETRONAS YAMAHA SRT | 1’32.766 |
5 | JOHANN ZARCO | PRAMAC RACING | 1’32.877 |
6 | MARC MARQUEZ | REPSOL HONDA TEAM | 1’33.037 |
7 | TAKAAKI NAKAGAMI | LCR HONDA IDEMITSU | 1’33.120 |
8 | POL ESPARGARÒ | REPSOL HONDA TEAM | 1’33.150 |
9 | VALENTINO ROSSI | PETRONAS YAMAHA SRT | 1’33.391 |
10 | MIGUEL OLIVEIRA | RED BULL KTM FACTORY RACING | 1’33.867 |
11 | LORENZO SAVADORI | APRILIA RACING TEAM GRESINI | 1’34.258 |
12 | LUCA MARINI | SKY VR46 AVINTIA TEAM | 1’34.265 |
13 | ALEIX ESPARGARÒ | APRILIA RACING TEAM GRESINI | 1’43.418 |
14 | JOAN MIR | TEAM SUZUKI ECSTAR | 1’43.422 |
15 | ALEX RINS | TEAM SUZUKI ECSTAR | 1’43.523 |
16 | FRANCESCO BAGNAIA | DUCATI LENOVO TEAM | 1’43.530 |
17 | DANILO PETRUCCI | TECH3 KTM FACTORY RACING | 1’43.857 |
18 | IKER LECUONA | TECH3 KTM FACTORY RACING | 1’44.324 |
19 | ALEX MARQUEZ | LCR HONDA CASTROL | 1’45.146 |
20 | TITO RABAT | PRAMAC RACING | 1’45.590 |
21 | BRAD BINDER | RED BULL KTM FACTORY RACING | 1’45.911 |
22 | ENEA BASTIANINI | AVINTIA ESPONSORAMA RACING | 1’46.123 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe