GP PORTUGAL QUALIFYING RESULT
POS. | RIDER | TEAM | TIME |
1 | FABIO QUARTARARO | MONSTER ENERGY YAMAHA MOTOGP | 1’38.862 |
2 | ALEX RINS | TEAM SUZUKI ECSTAR | 1’38.951 |
3 | JOHANN ZARCO | PRAMAC RACING | 1’38.991 |
4 | JACK MILLER | DUCATI LENOVO TEAM | 1’39.061 |
5 | FRANCO MORBIDELLI | PETRONAS YAMAHA SRT | 1’39.103 |
6 | MARC MARQUEZ | REPSOL HONDA TEAM | 1’39.121 |
7 | ALEIX ESPARGARÒ | APRILIA RACING TEAM GRESINI | 1’39.169 |
8 | LUCA MARINI | SKY VR46 AVINTIA TEAM | 1’39.386 |
9 | JOAN MIR | TEAM SUZUKI ECSTAR | 1’39.398 |
10 | MIGUEL OLIVEIRA | RED BULL KTM FACTORY RACING | 1’39.445 |
11 | FRANCESCO BAGNAIA | DUCATI LENOVO TEAM | 1’39.482 |
12 | MAVERICK VIÑALES | MONSTER ENERGY YAMAHA MOTOGP | 1’39.807 |
13 | ALEX MARQUEZ | LCR HONDA CASTROL | 1’39.530 |
14 | POL ESPARGARÒ | REPSOL HONDA TEAM | 1’39.710 |
15 | BRAD BINDER | RED BULL KTM FACTORY RACING | 1’39.776 |
16 | ENEA BASTIANINI | AVINTIA ESPONSORAMA RACING | 1’39.855 |
17 | VALENTINO ROSSI | PETRONAS YAMAHA SRT | 1’39.943 |
18 | DANILO PETRUCCI | TECH3 KTM FACTORY RACING | 1’40.202 |
19 | IKER LECUONA | TECH3 KTM FACTORY RACING | 1’40.408 |
20 | LORENZO SAVADORI | APRILIA RACING TEAM GRESINI | 1’40.444 |
21 | TAKAAKI NAKAGAMI | LCR HONDA IDEMITSU | 1’40.611 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe