GP DOHA RACE RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MOTOGP | 42’23.997 |
2 | JOHANN ZARCO | FRA | PRAMAC RACING | 1.457 |
3 | JORGE MARTIN | SPA | PRAMAC RACING | 1.5 |
4 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 2.088 |
5 | MAVERICK VIÑALES | SPA | MONSTER ENERGY YAMAHA MOTOGP | 2.11 |
6 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | 2.642 |
7 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 4.868 |
8 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 4.979 |
9 | JACK MILLER | AUS | DUCATI LENOVO TEAM | 5.365 |
10 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 5.382 |
11 | ENEA BASTIANINI | ITA | AVINTIA ESPONSORAMA RACING | 5.55 |
12 | FRANCO MORBIDELLI | ITA | PETRONAS YAMAHA SRT | 5.787 |
13 | POL ESPARGARÒ | SPA | REPSOL HONDA TEAM | 6.063 |
14 | STEFAN BRADL | GER | REPSOL HONDA TEAM | 6.453 |
15 | MIGUEL OLIVEIRA | POR | RED BULL KTM FACTORY RACING | 8.928 |
16 | VALENTINO ROSSI | ITA | PETRONAS YAMAHA SRT | 14.246 |
17 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 16.241 |
18 | LUCA MARINI | ITA | SKY VR46 AVINTIA TEAM | 16.472 |
19 | DANILO PETRUCCI | ITA | TECH3 KTM FACTORY RACING | 16.779 |
20 | LORENZO SAVADORI | ITA | APRILIA RACING TEAM GRESINI | 38.775 |
21 | ALEX MARQUEZ | SPA | LCR HONDA CASTROL | NC (10 LAPS) |
22 | IKER LECUONA | SPA | TECH3 KTM FACTORY RACING | NC (10 LAPS) |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe