GP OF VALENCIA RACE RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | FRANCO MORBIDELLI | ITA | PETRONAS YAMAHA SRT | 41’22.478 |
2 | JACK MILLER | AUS | PRAMAC RACING | 0.093 |
3 | POL ESPARGARÒ | SPA | RED BULL KTM FACTORY RACING | 3.006 |
4 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 3.697 |
5 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 4.127 |
6 | MIGUEL OLIVEIRA | POR | RED BULL KTM TECH3 | 7.272 |
7 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 8.703 |
8 | ANDREA DOVIZIOSO | ITA | DUCATI TEAM | 8.729 |
9 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 15.512 |
10 | MAVERICK VIÑALES | SPA | MONSTER ENERGY YAMAHA MOTOGP | 19.043 |
11 | FRANCESCO BAGNAIA | ITA | PRAMAC RACING | 19.456 |
12 | VALENTINO ROSSI | ITA | MONSTER ENERGY YAMAHA MOTOGP | 19.717 |
13 | CAL CRUTCHLOW | GBR | LCR HONDA CASTROL | 23.802 |
14 | STEFAN BRADL | GER | REPSOL HONDA TEAM | 27.43 |
15 | DANILO PETRUCCI | ITA | DUCATI TEAM | 30.57 |
16 | ALEX MARQUEZ | SPA | REPSOL HONDA TEAM | 30.619 |
17 | TITO RABAT | SPA | REALE AVINTIA RACING | 42.365 |
18 | LORENZO SAVADORI | ITA | APRILIA RACING TEAM GRESINI | 46.472 |
19 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | NOT CLASSIFIED (9 LAPS) |
20 | FABIO QUARTARARO | FRA | PETRONAS YAMAHA SRT | NOT CLASSIFIED (19 LAPS) |
21 | JOHANN ZARCO | FRA | REALE AVINTIA RACING | NOT CLASSIFIED (22 LAPS) |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe