GP OF VALENCIA QUALIFYING RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | FRANCO MORBIDELLI | ITA | PETRONAS YAMAHA SRT | 1’30.191 |
2 | JACK MILLER | AUS | PRAMAC RACING | 1’30.287 |
3 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 1’30.413 |
4 | JOHANN ZARCO | FRA | REALE AVINTIA RACING | 1’30.520 |
5 | POL ESPARGARÒ | SPA | RED BULL KTM FACTORY RACING | 1’30.553 |
6 | MAVERICK VIÑALES | SPA | MONSTER ENERGY YAMAHA MOTOGP | 1’30.645 |
7 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 1’30.657 |
8 | FRANCESCO BAGNAIA | ITA | PRAMAC RACING | 1’30.671 |
9 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 1’30.737 |
10 | MIGUEL OLIVEIRA | POR | RED BULL KTM TECH3 | 1’30.781 |
11 | FABIO QUARTARARO | FRA | PETRONAS YAMAHA SRT | 1’30.864 |
12 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 1’30.988 |
13 | CAL CRUTCHLOW | GBR | LCR HONDA CASTROL | 1’31.159 |
14 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 1’31.594 |
15 | DANILO PETRUCCI | ITA | DUCATI TEAM | 1’31.601 |
16 | VALENTINO ROSSI | ITA | MONSTER ENERGY YAMAHA MOTOGP | 1’31.604 |
17 | ANDREA DOVIZIOSO | ITA | DUCATI TEAM | 1’31.606 |
18 | STEFAN BRADL | GER | REPSOL HONDA TEAM | 1’31.831 |
19 | TITO RABAT | SPA | REALE AVINTIA RACING | 1’32.063 |
20 | ALEX MARQUEZ | SPA | REPSOL HONDA TEAM | 1’32.205 |
21 | LORENZO SAVADORI | ITA | APRILIA RACING TEAM GRESINI | 1’32.237 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe