MOTOGP ARAGON RACE RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 41’54.391 |
2 | ALEX MARQUEZ | SPA | REPSOL HONDA TEAM | 0.263 |
3 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 2.644 |
4 | MAVERICK VIÑALES | SPA | MONSTER ENERGY YAMAHA MOTOGP | 2.88 |
5 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 4.57 |
6 | FRANCO MORBIDELLI | ITA | PETRONAS YAMAHA SRT | 4.756 |
7 | ANDREA DOVIZIOSO | ITA | DUCATI TEAM | 8.639 |
8 | CAL CRUTCHLOW | GBR | LCR HONDA CASTROL | 8.913 |
9 | JACK MILLER | AUS | PRAMAC RACING | 9.39 |
10 | JOHANN ZARCO | FRA | REALE AVINTIA RACING | 9.617 |
11 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 13.2 |
12 | POL ESPARGARÒ | SPA | RED BULL KTM FACTORY RACING | 13.689 |
13 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 14.598 |
14 | IKER LECUONA | SPA | RED BULL KTM TECH 3 | 15.291 |
15 | DANILO PETRUCCI | ITA | DUCATI TEAM | 15.941 |
16 | MIGUEL OLIVEIRA | POR | RED BULL KTM TECH3 | 18.284 |
17 | STEFAN BRADL | GER | REPSOL HONDA TEAM | 20.136 |
18 | FABIO QUARTARARO | FRA | PETRONAS YAMAHA SRT | 21.498 |
19 | BRADLEY SMITH | GBR | APRILIA RACING TEAM GRESINI | 25.3 |
20 | TITO RABAT | SPA | REALE AVINTIA RACING | 25.558 |
21 | FRANCESCO BAGNAIA | ITA | PRAMAC RACING | NOT CLASSIFIED (21 LAPS) |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe