MOTOGP BRNO QUALIFYING RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | JOHANN ZARCO | FRA | REALE AVINTIA RACING | 1’55.687 |
2 | FABIO QUARTARARO | FRA | PETRONAS YAMAHA SRT | 1’55.990 |
3 | FRANCO MORBIDELLI | ITA | PETRONAS YAMAHA SRT | 1’55.998 |
4 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 1’56.074 |
5 | MAVERICK VIÑALES | SPA | MONSTER ENERGY YAMAHA MOTOGP | 1’56.131 |
6 | POL ESPARGARÒ | SPA | RED BULL KTM FACTORY RACING | 1’56.142 |
7 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 1’56.299 |
8 | DANILO PETRUCCI | ITA | DUCATI TEAM | 1’56.454 |
9 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 1’56.512 |
10 | VALENTINO ROSSI | ITA | MONSTER ENERGY YAMAHA MOTOGP | 1’56.515 |
11 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 1’56.571 |
12 | CAL CRUTCHLOW | GBR | LCR HONDA CASTROL | 1’56.797 |
13 | MIGUEL OLIVEIRA | POR | RED BULL KTM TECH3 | 1’56.328 |
14 | JACK MILLER | AUS | PRAMAC RACING | 1’56.352 |
15 | TITO RABAT | SPA | REALE AVINTIA RACING | 1’56.695 |
16 | IKER LECUONA | SPA | RED BULL KTM TECH 3 | 1’56.764 |
17 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 1’56.822 |
18 | ANDREA DOVIZIOSO | ITA | DUCATI TEAM | 1’57.034 |
19 | BRADLEY SMITH | GBR | APRILIA RACING TEAM GRESINI | 1’57.438 |
20 | STEFAN BRADL | GER | REPSOL HONDA TEAM | 1’57.573 |
21 | ALEX MARQUEZ | SPA | REPSOL HONDA TEAM | 1’57.606 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe