MOTOGP ANDALUCIA QUALIFYING RESULT
POS. | RIDER | NAT | TEAM | TIME |
1 | FABIO QUARTARARO | FRA | PETRONAS YAMAHA SRT | 1’37.007 |
2 | MAVERICK VIÑALES | SPA | MONSTER ENERGY YAMAHA MOTOGP | 1’37.102 |
3 | FRANCESCO BAGNAIA | ITA | PRAMAC RACING | 1’37.176 |
4 | VALENTINO ROSSI | ITA | MONSTER ENERGY YAMAHA MOTOGP | 1’37.342 |
5 | MIGUEL OLIVEIRA | POR | RED BULL KTM TECH3 | 1’37.344 |
6 | FRANCO MORBIDELLI | ITA | PETRONAS YAMAHA SRT | 1’37.412 |
7 | JACK MILLER | AUS | PRAMAC RACING | 1’37.423 |
8 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 1’37.464 |
9 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 1’37.596 |
10 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 1’37.600 |
11 | DANILO PETRUCCI | ITA | DUCATI TEAM | 1’37.906 |
12 | POL ESPARGARÒ | SPA | RED BULL KTM FACTORY RACING | 1’40.277 |
13 | CAL CRUTCHLOW | GBR | LCR HONDA CASTROL | 1’37.644 |
14 | ANDREA DOVIZIOSO | ITA | DUCATI TEAM | 1’37.656 |
15 | JOHANN ZARCO | FRA | REALE AVINTIA RACING | 1’37.761 |
16 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 1’37.885 |
17 | IKER LECUONA | SPA | RED BULL KTM TECH 3 | 1’38.206 |
18 | TITO RABAT | SPA | REALE AVINTIA RACING | 1’38.211 |
19 | BRADLEY SMITH | GBR | APRILIA RACING TEAM GRESINI | 1’38.310 |
20 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 1’38.601 |
21 | ALEX MARQUEZ | SPA | REPSOL HONDA TEAM | 1’38.648 |
22 | MARC MARQUEZ | SPA | REPSOL HONDA TEAM | 1’37.882 |
Like this:
Like Loading...
Related
Published by Bang Noe
Indonesian Passion
Informasi dan korespondensi;
e-mail: indonesian.crush@gmail.com
View all posts by Bang Noe