SEPANG TEST | ||||
DAY 3 | ||||
POS. | RIDER | NATION | TEAM | TIME |
1 | FABIO QUARTARARO | FRA | PETRONAS YAMAHA SRT | 1’58.349 |
2 | CAL CRUTCHLOW | GBR | LCR HONDA CASTROL | 1’58.431 |
3 | ALEX RINS | SPA | TEAM SUZUKI ECSTAR | 1’58.450 |
4 | FRANCESCO BAGNAIA | ITA | PRAMAC RACING | 1’58.502 |
5 | VALENTINO ROSSI | ITA | MONSTER ENERGY YAMAHA MOTOGP | 1’58.541 |
6 | DANILO PETRUCCI | ITA | DUCATI TEAM | 1’58.606 |
7 | POL ESPARGARÒ | SPA | RED BULL KTM FACTORY RACING | 1’58.610 |
8 | JACK MILLER | AUS | PRAMAC RACING | 1’58.616 |
9 | ALEIX ESPARGARÒ | SPA | APRILIA RACING TEAM GRESINI | 1’58.694 |
10 | JOAN MIR | SPA | TEAM SUZUKI ECSTAR | 1’58.736 |
11 | MIGUEL OLIVEIRA | POR | RED BULL KTM TECH3 | 1’58.764 |
12 | MARC MARQUEZ | SPA | REPSOL HONDA TEAM | 1’58.772 |
13 | FRANCO MORBIDELLI | ITA | PETRONAS YAMAHA SRT | 1’58.838 |
14 | ANDREA DOVIZIOSO | ITA | DUCATI TEAM | 1’58.859 |
15 | JOHANN ZARCO | FRA | REALE AVINTIA RACING | 1’58.951 |
16 | ALEX MARQUEZ | SPA | REPSOL HONDA TEAM | 1’59.042 |
17 | BRAD BINDER | RSA | RED BULL KTM FACTORY RACING | 1’59.104 |
18 | MAVERICK VIÑALES | SPA | MONSTER ENERGY YAMAHA MOTOGP | 1’59.169 |
19 | TITO RABAT | SPA | REALE AVINTIA RACING | 1’59.549 |
20 | JORGE LORENZO | SPA | YAMAHA TEST TEAM | 1’59.697 |
21 | BRADLEY SMITH | GBR | APRILIA FACTORY RACING | 1’59.841 |
22 | TAKAAKI NAKAGAMI | JPN | LCR HONDA IDEMITSU | 1’59.860 |
23 | IKER LECUONA | SPA | RED BULL KTM TECH 3 | 1’59.898 |
24 | SYLVAIN GUINTOLI | FRA | SUZUKI TEST TEAM | 2’00.100 |
25 | MIKA KALLIO | FIN | RED BULL KTM FACTORY RACING | 2’00.148 |
26 | . YAMAHA TEST 1 | JPN | YAMAHA TEST TEAM | 2’01.123 |
27 | TAKUYA TSUDA | JPN | SUZUKI TEST TEAM | 2’03.674 |
Result Day 2
1 Comment