DAY 2 RESULTS | |||
17/02/2018 | |||
1 | M. MARQUEZ | REPSOL HONDA TEAM | 1’29.969 |
2 | D. PEDROSA | REPSOL HONDA TEAM | 1’30.127 |
3 | J. MILLER | ALMA PRAMAC RACING | 1’30.185 |
4 | M. VIÑALES | MOVISTAR YAMAHA MOTOGP | 1’30.274 |
5 | J. ZARCO | MONSTER YAMAHA TECH3 | 1’30.360 |
6 | D. PETRUCCI | ALMA PRAMAC RACING | 1’30.367 |
7 | A. RINS | TEAM SUZUKI ECSTAR | 1’30.446 |
8 | C. CRUTCHLOW | LCR HONDA CASTROL | 1’30.490 |
9 | A. DOVIZIOSO | DUCATI TEAM | 1’30.494 |
10 | J. LORENZO | DUCATI TEAM | 1’30.729 |
11 | A. IANNONE | TEAM SUZUKI ECSTAR | 1’30.775 |
12 | T. RABAT | REALE AVINTIA RACING | 1’30.855 |
13 | A. BAUTISTA | ANGEL NIETO TEAM | 1’30.883 |
14 | V. ROSSI | MOVISTAR YAMAHA MOTOGP | 1’30.888 |
15 | T. NAKAGAMI | LCR HONDA IDEMITSU | 1’30.901 |
16 | B. SMITH | RED BULL KTM FACTORY RACING | 1’31.113 |
17 | A. ESPARGARÒ | APRILIA RACING TEAM GRESINI | 1’31.130 |
18 | F. MORBIDELLI | EG 0,0 MARC VDS | 1’31.185 |
19 | M. KALLIO | KTM TEST TEAM | 1’31.598 |
20 | S. REDDING | APRILIA RACING TEAM GRESINI | 1’31.637 |
21 | K. ABRAHAM | ANGEL NIETO TEAM | 1’31.661 |
22 | T. LUTHI | EG 0,0 MARC VDS | 1’31.994 |
23 | H. SYAHRIN | MONSTER YAMAHA TECH3 | 1’31.998 |
24 | X. SIMEON | REALE AVINTIA RACING | 1’32.267 |
Your method of telling the whole thing in this paragraph is in fact fastidious, every one be able to easily understand it, Thanks a lot.
LikeLike
What’s Taking place i am new to this, I stumbled upon this I’ve found It absolutely useful
and it has aided me out loads. I’m hoping to contribute & aid
different customers like its aided me. Good job.
LikeLike
Link exchange is nothing else however it is simply placing the other person’s webpage link on your page at suitable place and other person will
also do same in favor of you.
LikeLike